The 1000 series represents the purest of all commercial aluminium alloys with a minimum 99% aluminium content. This series of aluminium alloys are chosen in fabrication practices primarily due to the materials corrosion resistance, this makes the alloy useful in applications such as pressurised vessels and chemical tanks. 1000 series aluminium alloys are weldable, however certain considerations should be made before welding due to the materials narrow melting range.
1000 series aluminium alloys are used in a wide range of applications including electrical and chemical applications. The alloys offer a combination of high corrosion resistance with high thermal and electrical conductivity. Other characteristics of the series include excellent workability and low mechanical properties. Strength can be moderately improved with stain hardening. This range of aluminium alloy products is normally designated as non-heat treatable.
Round, Flat, Square
Ultimate Tensile Strength : 6.5 KSI min (45 MPa min)
Yield Strength : 1.5 KSI min (10 MPa min)
Elongation : 23% min
These alloys can be cold worked to various tempers.
S No. | Name | Forms | Alloy |
---|---|---|---|
1 | Alumiminium Alloy 5005 | Round/ Flat/ Square | 5005 |
2 | Alumiminium Alloy 5010 | Round/ Flat/ Square | 5010 |
3 | Alumiminium Alloy 5019 | Round/ Flat/ Square | 5019 |
4 | Alumiminium Alloy 5026 | Round/ Flat/ Square | 5026 |
5 | Alumiminium Alloy 5050 | Round/ Flat/ Square | 5050 |
6 | Alumiminium Alloy 5052 | Round/ Flat/ Square | 5052 |
7 | Alumiminium Alloy 5056 | Round/ Flat/ Square | 5056 |
8 | Alumiminium Alloy 5059 | Round/ Flat/ Square | 5059 |
9 | Alumiminium Alloy 5083 | Round/ Flat/ Square | 5083 |
10 | Alumiminium Alloy 5086 | Round/ Flat/ Square | 5086 |
11 | Alumiminium Alloy 5154 | Round/ Flat/ Square | 5154 |
12 | Alumiminium Alloy 5182 | Round/ Flat/ Square | 5182 |
13 | Alumiminium Alloy 5183 | Round/ Flat/ Square | 5183 |
14 | Alumiminium Alloy 5252 | Round/ Flat/ Square | 5252 |
15 | Alumiminium Alloy 5254 | Round/ Flat/ Square | 5254 |
16 | Alumiminium Alloy 5356 | Round/ Flat/ Square | 5356 |
17 | Alumiminium Alloy 5454 | Round/ Flat/ Square | 5454 |
18 | Alumiminium Alloy 5456 | Round/ Flat/ Square | 5456 |
19 | Alumiminium Alloy 5457 | Round/ Flat/ Square | 5457 |
20 | Alumiminium Alloy 5554 | Round/ Flat/ Square | 5554 |
21 | Alumiminium Alloy 5652 | Round/ Flat/ Square | 5652 |
22 | Alumiminium Alloy 5657 | Round/ Flat/ Square | 5657 |
23 | Alumiminium Alloy 5754 | Round/ Flat/ Square | 5754 |
© 2017. All rights reserved Murti Udyog Ltd.
Developed & Maintained by Softron
Back To Top