The 1000 series represents the purest of all commercial aluminium alloys with a minimum 99% aluminium content. This series of aluminium alloys are chosen in fabrication practices primarily due to the materials corrosion resistance, this makes the alloy useful in applications such as pressurised vessels and chemical tanks. 1000 series aluminium alloys are weldable, however certain considerations should be made before welding due to the materials narrow melting range.
1000 series aluminium alloys are used in a wide range of applications including electrical and chemical applications. The alloys offer a combination of high corrosion resistance with high thermal and electrical conductivity. Other characteristics of the series include excellent workability and low mechanical properties. Strength can be moderately improved with stain hardening. This range of aluminium alloy products is normally designated as non-heat treatable.
Round, Flat, Square
Ultimate Tensile Strength : 6.5 KSI min (45 MPa min)
Yield Strength : 1.5 KSI min (10 MPa min)
Elongation : 23% min
These alloys can be cold worked to various tempers.
S No. | Name | Forms | Alloy |
---|---|---|---|
1 | Alumiminium Alloy 6005 | Round/ Flat/ Square | 6005 |
2 | Alumiminium Alloy 6009 | Round/ Flat/ Square | 6009 |
3 | Alumiminium Alloy 6010 | Round/ Flat/ Square | 6010 |
4 | Alumiminium Alloy 6060 | Round/ Flat/ Square | 6060 |
5 | Alumiminium Alloy 6061 | Round/ Flat/ Square | 6061 |
6 | Alumiminium Alloy 6063 | Round/ Flat/ Square | 6063 |
7 | Alumiminium Alloy 6063A | Round/ Flat/ Square | 6063A |
8 | Alumiminium Alloy 6065 | Round/ Flat/ Square | 6065 |
9 | Alumiminium Alloy 6066 | Round/ Flat/ Square | 6066 |
10 | Alumiminium Alloy 6070 | Round/ Flat/ Square | 6070 |
11 | Alumiminium Alloy 6081 | Round/ Flat/ Square | 6081 |
12 | Alumiminium Alloy 6082 | Round/ Flat/ Square | 6082 |
13 | Alumiminium Alloy 6101 | Round/ Flat/ Square | 6101 |
14 | Alumiminium Alloy 6105 | Round/ Flat/ Square | 6105 |
15 | Alumiminium Alloy 6151 | Round/ Flat/ Square | 6151 |
16 | Alumiminium Alloy 6162 | Round/ Flat/ Square | 6162 |
17 | Alumiminium Alloy 6201 | Round/ Flat/ Square | 6201 |
18 | Alumiminium Alloy 6205 | Round/ Flat/ Square | 6205 |
19 | Alumiminium Alloy 6262 | Round/ Flat/ Square | 6262 |
20 | Alumiminium Alloy 6351 | Round/ Flat/ Square | 6351 |
21 | Alumiminium Alloy 6463 | Round/ Flat/ Square | 6463 |
22 | Alumiminium Alloy 6951 | Round/ Flat/ Square | 6951 |
© 2017. All rights reserved Murti Udyog Ltd.
Developed & Maintained by Softron
Back To Top