Suitable for wiring in all types of residential and commercial infrastructure, where fire and electrical safety is utmost important.
Approvals : IS 694 marked, FIA/TAC
Voltage Grade : Up to and including 1100V
Conductor : Thin strands of electrolytic copper are multi-drawn for uniformity of resistance, dimension and flexibility. The strands are twisted with high precision to impart circularity for the conductor.
Insulation : Specially formulated heat resistant & flame retardant PVC insulation is used. The HR FR property retards the propagation of flame without compromising safety.
Insulation Conformity : IS 5831, Type C – HR 85°C + FR
Colours : Red, yellow, blue, black, green, grey & white
Marking : The cables are printed with marking of ‘GUARDEX HR FR’ upto 4 Sq. mm & “RR KABEL HR FR” for size 6 Sq. mm and onwards
Packing : 90 mtr. coil is packed in protective cartons. Project packing of 180 mtr. & 200 mtr. also available.
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Number *Nominal Dia. of Strands | Approx. Overall Diameter (mm) | Max. DC Conductor Resistance at 20OC (Ω/km) | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|
Casing | Concealed | ||||||
01010101xxy0 | 0.5 | 0.6 | 16/0.2 | 2.1 | 39.0 | 5 | 4 |
01010102xxy0 | 0.75 | 0.6 | 24/0.2 | 2.3 | 26.0 | 9 | 8 |
01010103xxy0 | 1 | 0.7 | 14/0.3 | 2.7 | 18.1 | 14 | 13 |
01010104xxy0 | 1.5 | 0.7 | 22/0.3 | 3.0 | 12.1 | 18 | 16 |
01010105xxy0 | 2.5 | 0.8 | 36/0.3 | 3.7 | 7.41 | 24 | 20 |
01010106xxy0 | 4 | 0.8 | 56/0.3 | 4.1 | 4.95 | 30 | 26 |
01010107xxy0 | 6 | 0.8 | 84/0.3 | 4.6 | 3.30 | 38 | 33 |
01010108xxy0 | 10 | 1.0 | 140/0.3 | 7.0 | 1.91 | 52 | 45 |
01010109xxy0 | 16 | 1.0 | 126/0.4 | 8.1 | 1.21 | 70 | 60 |
© 2017. All rights reserved Murti Udyog Ltd.
Developed & Maintained by Softron
Back To Top