ACSR Conductor are used as bare overhead transmission cable & also as primary and secondary distribution cable. ACSR Conductor offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
ACSR Code Word | Cond. Area mm 2 | Stranding & Wire Dia in mm | Calculated sectional Area Sq.mm | Approx overall Dia mm | Weight kg/km | Calc. Electrical Resistance at 20oC Ohms/km | Approx Calc. Breaking Load(KN) | ||||
Alum. | Steel | Alum. | ACSR | ACSR | ACSR | Alum. | Steel | Cond. | Cond. | ||
MOLE | 10 | 6/1.50 | 1/1.50 | 10.60 | 12.37 | 4.50 | 43 | 29 | 14 | 2.780 | 3.97 |
SPECIAL | 18 | 6/1.95 | 1/1.95 | 18.10 | 21.12 | 5.88 | 73 | 50 | 23 | 1.618 | 6.74 |
SQUIRREL | 20 | 6/2.11 | 1/2.11 | 20.98 | 24.48 | 6.33 | 85 | 58 | 27 | 1.394 | 70.61 |
WEASEL | 30 | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 128 | 87 | 41 | 0.929 | 11.12 |
RABBIT | 50 | 6/3.35 | 1/3.35 | 52.88 | 61.70 | 10.05 | 214 | 145 | 69 | 0.552 | 18.25 |
RACCOON | 80 | 6/4.09 | 1/4.09 | 78.83 | 91.97 | 12.27 | 319 | 216 | 103 | 0.371 | 26.91 |
DOG | 100 | 6/4.72 | 7/1.57 | 105.00 | 118.50 | 14.15 | 394 | 288 | 106 | 0.279 | 32.41 |
WOLF | 150 | 30/2.59 | 7/2.59 | 158.10 | 194.90 | 18.13 | 726 | 437 | 289 | 0.187 | 67.34 |
PANTHER | 200 | 30/3.0 | 7/3.00 | 212.10 | 261.50 | 21.00 | 974 | 586 | 388 | 0.139 | 89.67 |
KUNDAH | 400 | 42/3.50 | 7/1.96 | 404.10 | 425.20 | 26.88 | 1281 | 1116 | 165 | 0.073 | 88.79 |
ZEBRA | 420 | 54/3.18 | 7/3.18 | 428.90 | 484.50 | 28.62 | 1621 | 1186 | 435 | 0.069 | 130.32 |
MOOSE | 520 | 54/3.53 | 7/3.53 | 528.50 | 597.00 | 31.77 | 2004 | 1461 | 537 | 0.056 | 161.20 |
MORKULLA | 560 | 42/4.13 | 7/2.30 | 562.70 | 591.70 | 31.68 | 1787 | 1553 | 228 | 0.052 | 120.16 |
© 2017. All rights reserved Murti Udyog Ltd.
Developed & Maintained by Softron
Back To Top